| Name | | Address | | Phone | |
| A |
| 4 top |
|
|
| 4 Paws Animal Hospital | | 3630 SE Military Dr. #100 | | 210-337-1919 | |
| A top |
|
|
| Access Veterinary Care | | 21518 Blanco Rd. Ste. 103 | | 210-495-8387 | |
|
|
| Acres North Animal Hospital | | 16302 San Pedro | | 210-494-3436 | |
|
|
| Affordable Pet Care NW | | 5443 Grissom Rd | | 210-684-2273 | |
|
|
| Alamo Area Veterinary Clinic | | 1704 US Hwy 90 East | | 830-931-3400 | |
|
|
| Alamo Dog and Cat | | 1619 Pleasanton Road | | 210-922-1231 | |
|
|
| Alamo Feline Health Center | | 16201 San Pedro Ave | | 210-404-2287 | |
|
|
| Alamo Height Pet Hospital | | 6488 N New Braunfels | | 821-5544 | |
|
|
| Alamo Hills Animal Hospital | | 1242 Austin Highway, Suite 102 | | 210-804-2000 | |
|
|
| Angel of Mercy Animal Critical Care | | 8734 Grissom Road | | 684-2105 | |
|
|
| Animal Emergency Room | | 4315 Fredericksburg Road Suite 2 | | 210-737-7380 | |
|
|
| Animal Hospital of San Antonio | | 2210 NW Loop 410 | | 210-344-9741 | |
|
|
| Animal Hospital of Westover Hills | | 9919 Westover Bluff | | 210-680-5243 | |
|
|
| Assure Vet Animal Hospital | | 5930 Woodfield | | 210-661-2379 | |
| B top |
|
|
| Babcock Hills Veterinary Hospital | | 6600 W. Prue Rd | | 210-697-8581 | |
|
|
| Bandera Rd. Animal Hospital, Inc. | | 5721 Bandera Rd. | | 210-523-2241 | |
|
|
| Becker Animal Hospital and Pet Resort | | 6515 W IH 10 | | 210-732-5148 | |
|
|
| Bergheim Pet Hospital & Clinic | | 25-B FM 3351 South | | 830-336-3113 | |
|
|
| Blanco Crossing Veterinary Hospital | | 19179 Blanco Rd. #104 | | 210-764-2400 | |
|
|
| Blanco North Animal Hospital | | 14325 Blanco | | 210-492-7373 | |
|
|
| Blue Cross Pet Clinic | | 124 st.cloud | | 210-735-5259 | |
|
|
| Broadway Oaks Animal Hospital | | 8221 Broadway | | 210-824-7481 | |
| C top |
|
|
| Chaparral Veterinary Center | | 801 Hwy 16 South | | 830-769-3737 | |
|
|
| Churchill Veterinary Hospital & Dental C | | 11722 West Avenue | | 210-344-8961 | |
|
|
| Cibolo Canyons Veterinary Hospital | | 2903 TPC Parkway | | 210-494-8880 | |
|
|
| City Veterinary Hospital | | 818 Austin St. | | 210-225-6531 | |
|
|
| Converse Animal Hospital | | 7985 FM 78 | | 210-661-4201 | |
|
|
| Corder Companion Animal Hospital | | 4351 McCullough Ave. | | 210-824-9299 | |
|
|
| Country Hills Veterinary Clinic | | 30695 U.S. Hwy 281 North #2 | | 830-438-2269 | |
|
|
| County Line Animal Hospital | | 18174 US Hwy 87W | | 253-1041 | |
|
|
| Creek View Veterinary Clinic, PLLC | | 1121 Eikel Street | | 830-625-7551 | |
|
|
| Crestway Animal Clinic | | 6636 Crestway | | 657-6747 | |
|
|
| Crestway Animal Clinic | | 6636 Crestway Drive | | 210-657-6747 | |
|
|
| Cross Veterinary Services | | 4701 McCullough | | 210-822-8992 | |
| D top |
|
|
| Deerfield Animal Hospital | | 14855 Blanco Road #104 | | 492-5575 | |
|
|
| Dodd Animal Hospital | | 2940 Rigsby Ave | | 210-333-5753 | |
| E top |
|
|
| Eagle Veterinary Clinic | | 4701 McCullough Ave | | 210-822-5211 | |
|
|
| El Dorado Animal Hospital | | 13039 Nacogdoches Rd | | 210-656-1444 | |
|
|
| Emergency Pet Center Broadway | | 8503 Broadway Suite 105 | | 210-822-2873 | |
|
|
| Emergency Pet Center New Braunfels | | 280 North Business IH-35 Suite 100 | | 830-609-2873 | |
|
|
| Emergency Pet Center Sonterra/VREC | | 503 East Sonterra Blvd | | 210-404-2873 | |
|
|
| Encino Park Veterinary Clinic | | 20770 N Hwy 281 Ste 101 | | 210-497-3300 | |
| F top |
|
|
| Family Pet Hospital of Stone Oak | | 19355 Stone Oak Parkway | | 495-2722 | |
| G top |
|
|
| Great Northwest Animal Hospital | | 8843 Grissom Road | | 210-681-4278 | |
|
|
| Great Northwest Animal Hospital | | 8843 Grissom Rd. | | 210-681-4278 | |
|
|
| Guilbeau Station Animal Hospital | | 8905 Guilbeau Road | | 647-5128 | |
| H top |
|
|
| Helotes Park Animal Hospital | | 14790 Hwy 16 N | | 695-3558 | |
|
|
| Heritage Veterinary Medical Center | | 9793 Culebra Rd Ste 109 | | 210-509-1707 | |
|
|
| Heubner Oaks Animal Hospital | | 12058 Vance Jackson #101 | | 210-696-3211 | |
|
|
| Hill Country Animal Hospital | | 12410 Bandera Road | | 210-695-4455 | |
|
|
| Hooves & Paws Veterinary Clinic | | 16060-1 Bandera Rd. | | 210-695-4411 | |
|
|
| House Calls For Pets | | HOUSE CALLS | | 210-408-1288 | |
| I top |
|
|
| I-10 Pet Emergency | | 10822 Fredericksburg Rd | | 210-691-0900 | |
|
|
| Ingram Park Animal Hospital | | 6603 Ingram Rd. | | 210-680-1800 | |
| K top |
|
|
| Kirby Animal Hospital | | 4623 Binz Engleman | | 210-661-6717 | |
| L top |
|
|
| La Cantar Veterinary Clinic | | 15503 Babcock Rd #4 | | 372-9955 | |
|
|
| Las Palmas Pet Clinic | | 1232 S General McMullen Drive | | 435-7732 | |
|
|
| Leon Springs Animal Hospital | | 24125 Boerne Stage Road | | 210-698-1800 | |
|
|
| Leon Springs Animal Hospital | | 24125 Boerne Stage Road | | 210-698-1800 | |
|
|
| Leon Valley Veterinary Hospital | | 6701 Bandera Road | | 681-1391 | |
|
|
| Loop 410 Veterinary Hospital | | 9901 Broadway Suite #108 | | 210-824-7344 | |
| M top |
|
|
| Marbach Road Animal Hospital | | 7508 Marbach Road | | 210-673-8020 | |
| N top |
|
|
| North Central Veterinary Hospital | | 11015 Belair | | 210-349-3969 | |
|
|
| Northern Oaks Bird and Animal Hospital | | 5515 Arcadia Park | | 210-496-1315 | |
|
|
| Northwood Animal Hospital | | 1634 NE Loop 410 | | 828-1604 | |
| O top |
|
|
| O 'Connor Road Animal Hospital | | 12014 Independence Ave. | | 210-657-5099 | |
|
|
| Oaks North Animal Hospital | | 10935 Wurzbzch #301 | | 697-9585 | |
| P top |
|
|
| Pat Booker Rd. Animal Hospital | | 1706 Pat Booker Rd. Universal City | | 210-658-6218 | |
|
|
| Patricia S. Graham DVM | | Relief Veterinary & Acupuncture Ser | | 210-387-8389 | |
|
|
| Pavlov 's Dog & Cat Hospital | | 8236 Bandera Road | | 210-521-8236 | |
|
|
| Pearsall Road Veterinary Clinic | | 7402 Pearsall Road | | 210-623-7660 | |
|
|
| Perrin Beitel Veterinary Hospital | | 4215 Sun Shadow St. | | 210-656-7575 | |
|
|
| Perrin-410 Animal Hospital | | 8365 Perrin-Beitel Rd. | | 210-650-3141 | |
|
|
| Perrin-Beitel Veterinary Hospital | | 4215 Sun Shadow | | 210-656-7575 | |
|
|
| Pet Medical Center of San Antonio | | 7811 Mainland Dr. | | 210-681-8333 | |
|
|
| Pet Vaccination Clinic | | 1010 SW MIlitary Dr. | | 210-923-5721 | |
|
|
| Pets First Veterinary Center | | 1806 N.W. Military Hwy | | 210-349-9393 | |
|
|
| Potranco Road Veterinary Clinic | | 10839 Potranco Road | | 521-4813 | |
| R top |
|
|
| River City Companion Animal Hospital | | 21950 Bulverde Rd Ste 100 | | 210-404-1717 | |
| S top |
|
|
| SonoVet, Inc. - Mobile Ultrasound | | 301 Main Plz, Ste. 332 | | 800-792-5106 | |
|
|
| South Texas Veterinary Specialists, LLP | | 503 E Sonterra Blvd, Ste. 102 | | 210-930-8383 | |
|
|
| Southeast Animal Hospital | | 3608 S Gevers Street | | 532-4300 | |
|
|
| Spay Neuter Assitance Program, Inc | | 6758 Ingram Road | | 210-673-7722 | |
|
|
| SPRING CREEK ANIMAL HOSPITAL | | 14837 Nacogdoches Rd | | 210-599-2131 | |
|
|
| St Francis of Assisi Veterinary Medical | | 8615 Potranco | | 509-8500 | |
|
|
| Stone Oak Veterinary Clinic | | 18854 Stone Oak Parkway | | 210-545-6446 | |
| T top |
|
|
| Ten West Bird and Animal Hospital | | 12727 Mountain Air | | 210-696-1700 | |
|
|
| TLC Pet Hospital | | 11403 O 'Connor Road, Suite 114 | | 210-946-3800 | |
|
|
| Town & Country Veterinary Hospital | | 10350 Bandera Rd. | | 210-684-1448 | |
|
|
| Towne North Animal Hospital | | 13335 San Pedro Ave. | | 210-494-1903 | |
|
|
| Traveling Tails | | 2250 Thousand Oaks #102 | | 495-8245 | |
| V top |
|
|
| Vanguard Veterinary Assoc. | | 2815 N Loop 1604 E #103 | | 653-3660 | |
|
|
| VCA Health Associates Animal Hospital | | 11214 Iota Dr | | 210-655-1373 | |
|
|
| VCA Health Associates Animal Hospital | | 11214 Iota Dr | | 210-655-1373 | |
|
|
| VCA Henderson Pass | | 2558 Henderson Pass | | 496-5801 | |
|
|
| Veterinary Imaging Center of South Texas | | VREC 503 E Sonterra Blvd, Ste 104 | | 210-822-6850 | |
| Z top |
|
|
| Zarzamora Veterinary Clinic | | 8606 S. Zarzamora St. | | 210-922-4490 | |